Schedule
2018 Men's Soccer Schedule
Date | Day | Time | Opponent | Site | Results (PSC/OPP) |
Record | Conf |
---|---|---|---|---|---|---|---|
Aug. 11 | Sat. | 3 p.m. | University of St. Francis (Scrimmage) | Joliet, IL | ---- | --- | --- |
Aug. 15 | Wed. | 4 p.m. | Lake Michigan College (Scrimmage) | PSC | --- | --- | --- |
Aug. 19 | Sun. | 7 p.m. | Illinois Institute of Technology | Chicago, IL | --- | --- | --- |
Aug. 22 | Wed. | 5 p.m. | South Suburban College | PSC | 0-2 | 0-1 | N/A |
Aug. 25 | Sat. | 12 p.m. | Kennedy-King College | PSC | 8-0 | 1-1 | N/A |
Aug. 30 | Thurs. | 4 p.m. | Moraine Valley Community College | PSC | 1-6 | 1-2 | 0-1 |
Sept. 4 | Tues. | 4 p.m. | Carl Sandburg College | PSC | 3-2 | 2-2 | N/A |
Sept. 6 | Thurs. | 4 p.m. | Waubonsee Community College | Sugar Grove, IL | 0-1 (OT) | 2-3 | 0-2 |
Sept. 10 | Mon. | 4 p.m. | Bryant & Stratton College | PSC | 3-0 | 3-3 | N/A |
Sept. 13 | Thurs. | 4 p.m. | Oakton Community College | Des Plaines, IL | 2-3 | 3-4 | 0-3 |
Sept. 15 | Sat. | 12 p.m. | Ancilla College | Donaldson, IN | 1-3 | 3-5 | N/A |
Sept. 18 | Tues. | 4 p.m. | Elgin Community College | PSC | 0-2 | 3-6 | 0-4 |
Sept. 20 | Thurs. | 4 p.m. | Kankakee Community College | PSC | 2-0 | 4-6 | N/A |
Sept. 22 | Sat. | 12 p.m. | Harry S. Truman College | PSC | 7-0 | 5-6 | N/A |
Sept. 25 | Tues. | 4 p.m. | McHenry County College | PSC | 4-0 | 6-6 | 1-4 |
Sept. 28 | Fri. | 4 p.m. | Malcolm X College | PSC | 0-1 | 6-7 | N/A |
Oct. 2 | Tues. | 4 p.m. | Morton College | Cicero, IL | 0-6 | 6-8 | 1-5 |
Oct. 5 | Fri. | 4 p.m. | College of DuPage | PSC | 6-2 | 7-8 | N/A |
Oct. 9 | Tues. | 4 p.m. | College of Lake County | PSC | 1-1 (2 OT) | 7-8-1 | 1-5-1 |
Oct. 13 | Sat. | 1 p.m. | Kishwaukee College | Malta, IL | 7-1 | 8-8-1 | N/A |
Oct. 15 | Thurs. | 4 p.m. | Daley College | Chicago, IL | 3-0 | 9-8-1 | N/A |
Oct. 20 | Sat. | 12 p.m. |
NJCAA Region IV Quarterfinals vs. Moraine Valley Community College |
Palos Hill, IL | 3-2 (OT) | 10-8-1 | N/A |
Oct. 23 | Tues. | 3 p.m. |
NJCAA Region IV Semifinals vs. Oakton Community College |
Des Plaines, IL | 1-2 | 10-9-1 | N/A |
2018 SEASON COMPLETED |