Spring 2024 Pre–Apprenticeship Schedule
UAW–Ford Industrial Readiness Certificate Program
Session A | Dates | Time | Location | Hours | Weeks | |
IRCP 1 001 C1A | Shop Arithmetic | Fri. Feb 2 – Apr 5 | 8:00 a.m. – 12:00 p.m. | A131 | 32 | 8 |
IRCP 2 002 C1A | Machine Tool Blueprint Reading | Fri. Apr 12 – Jun 7 | 8:00 a.m. – 12:00 p.m. | A131 | 32 | 8 |
IRCP 3 003 C1A* | Trade-Related Preparation | Fri. Mar 1 – May 24 | 1:00 p.m. – 5:00 p.m. | A131 | 48 | 12 |
NO CLASS ON 2/23, 3/15, 5/31
Session B | Dates | Time | Location | Hours | Weeks | |
IRCP 1 001 C2B | Shop Arithmetic | Mon. Jan 29 – Apr 1 | 6:00 p.m. – 10:00 p.m. | A131 | 32 | 8 |
IRCP 2 002 C2B | Machine Tool Blueprint Reading | Mon. Apr 8 – Jun 3 | 6:00 p.m. – 10:00 p.m. | A131 | 32 | 8 |
IRCP 3 003 C2B* | Trade-Related Preparation | Mon. Feb 26 – May 20 | 1:00p.m. – 5:00 p.m. | A131 | 48 | 12 |
NO CLASS ON 2/19, 3/11, 5/27
Session C | Dates | Time | Location | Hours | Weeks | |
IRCP 1 001 C3C | Shop Arithmetic | Wed. Jan 31 – Apr 3 | 8:00 a.m. – 12:00 p.m. | A131 | 32 | 8 |
IRCP 2 002 C3C | Machine Tool Blueprint Reading | Wed. Apr 10 – Jun 5 | 8:00 a.m. – 12:00 p.m. | A131 | 32 | 8 |
IRCP 3 003 C3C* | Trade-Related Preparation | Thur. Feb 29 – May 23 | 8:00 a.m. – 12:00 p.m. | A131 | 48 | 12 |
NO CLASS ON 2/21, 3/13, 3/14, 5/29, 5/30
* Current Registration and/or completion of IRCP 1 and IRCP 2 is highly recommended before enrolling in IRCP 3.
Classes conducted with CDC and associated health guidelines.