Awarded Bids
2014
Date | Title | Awarded To | Total |
---|---|---|---|
Sept 2014 | Video Management | Current Technologies | $77,941 |
2015
Date | Title | Awarded To | Total |
---|---|---|---|
January 2015 | Athletic Field Scoreboards | Larsen Contracting | $25,322 |
January 2015 | Summer 2015 course schedule | Blue Island Newspaper Printing | $13,700 |
March 2015 | Fall 2015 course schedule | Woodward Printing Services | $16,694 |
April 2015 | Replace HVAC roof top & Mac and K Building | Quality Controls | $128,672 |
May 2015 | Conference Center Video System | Kreykes Electric | $232,900 |
June 2015 | Exterior Sidewalk (Phase II) | Chicago Heights Construction Company | $110,360 |
June 2015 | Physical Inventory | American Appraisal | $18,500 |
July 2015 | Florescence Spectrophotometer | PerkinElmer Life & Analytical Sciences | $19,119.61 |
August 2015 | TWL Facility Classroom Improvements | Stronghold Construction | $52,443 |
August 2015 | TWL Facility Paving Improvements | CMM Group | $912,400 |
August 2015 | Spring 2016 course schedule | Woodward Printing | $18,324 |
October 2015 | Bathroom Renovations of interior finishes(Phase 1) | Stronghold construction | $143,460 |
October 2015 | Health Tech Center Barrier | CMM Group, Inc. | $71,910 |
December 2015 | Summer 2016 Course Schedule | Woodward Printing Services | $12,528 |
2016
Date | Title | Awarded To | Total |
---|---|---|---|
February 17, 2016 | Fall 2016 Course Schedule | Woodward Printing Services | $18,045 |
March 29, 2016 | Fire Hydrant/Backflow Replacement | Calumet City Plumbing and Heating | $88,885.50 |
June 2016 | Collection of Past Due Debt Services | Armor Systems Corporation | |
June 2016 | Demolition of Selected Buildings Prairie State College Project No. 15-515-04 | KLF Enterprises | $201,455.10 |
June 2016 | For Asbestos Abatement: Project name: Prairie State College | Environmental Assurance | $79,689.50 |
2017
Date | Title | Awarded To | Total |
---|---|---|---|
January 31, 2017 | Summer 2017 course schedule | Woodward Printing Services | $13,255 |
March 28, 2017 | Digital Dental X-ray equipment | Dental Equipment and Supply | $13,860 |
March 28, 2017 | Fall 2017 course schedule | Woodward Printing Services | $18,971 |
April 25, 2017 | 2017 Fire System | Advance Fire & Security System | $16,137 |
April 25, 2017 | 2017 Tennis Court Surface | Larsen Contracting | $28,500 |
April 25, 2017 | Physical Inventory Count and insurance appraisal | Duff & Phelps | $19,800 |
June 27, 2017 | Lincoln Electric Torchmate 4800 | Lincoln Electric Cutting Systems | $28,301.65 |
June 27, 2017 | Auto Shop | Chicago Heights Construction | $155,860 |
August 2017 | Outdoor Fitness Equipment | Greenfields Outdoor Fitness | $16,000 |
September 26, 2017 | Ejector Pump Replacement Project | Calumet City Plumbing | $35,999.99 |
September 26, 2017 | 2018 Spring Course schedule | Woodward Printing Services | $18,957 |
October 31, 2017 | Elevator Maintenance | Otis Elevator Company | $21,351.74 |
December 5, 2017 | Adult Training and Outreach Center - Hot Water Boiler Retube | Oak Brook Mechanical Services, Inc. | $21,824 |
2018
Date | Title | Awarded To | Total |
---|---|---|---|
January 30, 2018 | Summer 2018 Non-Credit Course Schedule | Woodward Printing Services | $10,928 |
January 30, 2018 | Summer 2018 Credit Registration Guide | Woodward Printing Services | $10,959 |
March 27, 2018 | Fall 2018 Course Schedule | Woodward Printing Services | $20,477 |
April 24, 2018 | Queuing Management System Software | QLess | $15,850 |
April 24, 2018 | Parking Lot A and Asphalt Improvement Project | Gallagher Asphalt | $1,008,095 |
April 24, 2018 | Kitchen Grease Trap Replacement Project | Calumet City Plumbing | $57,965 |
June 24, 2018 | External Audit Services | E.C. Ortiz & Company | $42,000 |
June 26, 2018 | Educational Robotics System | Aidex Corporation | $35,450 |
July 31, 2018 | Food Service Vending | A.H. Management Group, Inc. | |
September 25, 2018 | Spring 2019 Course Schedule (credit and non-credit) | Woodward Printing Services | $31,658 |
October 30, 2018 | Main Building Electrical Testing and Maintenance | Hy-Power Electric | $64,750 |
December 4, 2018 | Mobile Training Center | Haldeman Homme | $1,198,106 |
December 4, 2018 | ADA Door Operators | Chicago Heights Construction | $40,995 |
2019
Date | Title | Awarded To | Total |
---|---|---|---|
January 29, 2019 | Summer 2019 Course Schedule | Woodward Printing Services | $15,620 |
February 26, 2019 | Graduation Regalia and Related Accessories | Chicago Balfour Company | variable |
March 26, 2019 | Fall 2019 Credit Schedule | Woodward Printing Services | $15,282 |
March 26, 2019 | Chemistry Lab & Science Room improvements project | Chicago Heights Construction | $514,915 |
March 26, 2019 | Main Building Roof Replacement | Adler Roofing | $1,696,000 |
April 30 2019 | Classroom Renovations | Chicago Heights Construction | $124,750 |
June 25, 2019 | ITR Cooling Unit Replacement | Ambe Mechanical Contractors | $82,400 |
June 25, 2019 | Main Building Bathroom Renovations Phase 2 | Chicago Heights Construction | $64,915 |
2020
Date | Title | Awarded To | Total |
---|---|---|---|
February 25, 2020 | Summer 2020 Course Schedule | Woodward Printing Services | $16,780 |
February 25, 2020 | Charter Bus Service | Infinity Transportation | variable |
February 25, 2020 | Overnight Security | Securatex Security Services | $134,508 |
February 25, 2020 | Renewable Energy Trainers | Alternative Energy Trainers | $18,500 |
February 25, 2020 | Motor Control Trainers & Instrumentation and Process Control Trainer | Advance Technololgy Consultants | $58,730 |
March 31, 2020 | Fall 2020 Credit Schedule | Woodward Printing Services | $15,873 |
March 31, 2020 | Fall 2020 Non-Credit Schedule | Woodward Printing Services | $15,837 |
March 31, 2020 | Biology Lab Renovations Phase 1 | CMM Group, Inc | $987,300 |
July 28,2020 | Fire Testing and Cleaning - 3 yr | Advanced Fire & Security Systems | $44,084 |
September 29, 2020 | Main Bldg Bathroom Renovation Phase 3 | Integral Construction | $63,200 |
December 1, 2020 | Refuse and Recycling 3 yr | Republic Services | $25,418 |
2021
Date | Title | Awarded To | Total |
---|---|---|---|
February 23, 2021 | Enrollment Guides 2021-2022 | Woodward Printing Services | $22,224 |
February 23, 2021 | Nature Preserve Trail Project | Matthew Paving, Inc | $228,900 |
April 27, 2021 | IV Pumps | DiaMedical USA Equipment LLC | $10,483 |
April 27, 2021 | Nursing Simulation Lab Expansion | Edwin Anderson Constrution Company | $209,600 |
April 27, 2021 | Dental Clinic Renovations | Chicago Heights Construction Company | $1,764,968 |
June 29, 2021 | Main Campus Atrium/Café/Dining Area Upgrade | Integral Construction, Inc | $132,000 |
June 29, 2021 | Rebid: Hot Water Tank Replacement | Bee Liner Lean Services | $72,200 |
June 29, 2021 | Main Campus Asphalt Repair and Sealcoating | Pavement Systems, Inc | $65,507 |
August 31, 2021 | Pediatric Simulator | Laerdal Medical Corporation | $28,443 |
August 31, 2021 | Reconditioned Birthing Bed Suite Package and Reconditioned Hospital Bed Suite Package | Pocket Nurse Enterprise, Inc | $10,769 |
August 31, 2021 | On-Line Orientation Software Package | Innovative Educators - 3yr | $30,587 |
2020
September 29, 2020 | Elevator Maintenance - 3 yr | Urban Elevator Service | $21,352 |
September 29, 2020 | Main Bldg Bathroom Renovation Phase 3 | Integral Construction | $63,200 |
December 1, 2020 | Refuse and Recycling 3 yr | Republic Services | $25,418 |
Date | Title | Awarded To | Total |
---|---|---|---|
February 28, 2023 | Atrium Renovation | Integral Construction Inc | $1,199,200 |