Term Begins | January 7 |
16- and First 8-week Classes Begin | January 13 |
Martin Luther King, Jr. Day (College Closed) | January 20 |
Last date to register for 16 & 1st-8 week classes | January 23 |
Financial Aid Census date (16 & 1st-8 week classes) | January 24 |
14-week Classes Begin | January 27 |
Last date to register for 14 week classes | February 6 |
Financial Aid Census date (14 week classes) | February 7 |
12-week Classes Begin | February 7 |
President’s Day (College Closed) | February 17 |
Last date to register for 12 week classes | February 18 |
Financial Aid Census date for 12 week classes | February 19 |
Last date to withdraw from 1st-8 week classes | February 23 |
First 8-week Classes End | March 7 |
Spring Break | March 10-14 |
Spring Break Holiday (College Closed) | March 14 |
Mid-Term | March 17 |
Second 8-week Classes Begin | March 17 |
Last date to register for 2nd-8 week classes | March 27 |
Financial Aid census date for 2nd-8 week classes | March 28 |
Last date to withdraw from 16 week classes | April 7 |
Last date to withdraw from 14 week classes | April 14 |
Last date to withdraw from 12 week classes | April 14 |
Spring Holiday (College Closed) | April 18-20 |
Last date to withdraw from 2nd-8 week classes | April 28 |
Last Day of Classes | May 8 |
Final Exams | May 9 - 15 |
End of Term | May 15 |
Commencement | May 21 |
Memorial Day (College closed) | May 26 |
First Five-Week session classes begin | May 27 |
Last day to register for first 5 week classes |
June 5 |
Financial Aid Census (first 5 week classes) |
June 6 |
Eight-Week session classes begin | June 9 |
Last day to withdrawal from first 5 week classes | June 18 |
Last day to register for 8 week classes | June 18 |
Juneteenth Holiday (College closed) | June 19 |
Financial Aid Census Date (8 week classes) | June 19 |
First Five-Week session classes end | June 26 |
Second Five-Week Session classes begin | June 30 |
Independence Day (College closed) | July 4 |
Last day to register for second 5 week classes |
July 10 |
Financial Aid Census date (Second 5-week Classes) |
July 11 |
Last day to withdraw from 8 week class |
July 17 |
Last day to withdraw from second 5 week classes |
July 23 |
Eight-Week session and Second 5-week classes end | July 31 |
Term Begins | August 12 |
Classes Begin | August 18 |
Last date to Register for 16 & 1-st week classes |
August 28 |
Financial Aid Census date (16/1st-8 week) | August 29 |
Labor Day (College Closed) | September 1 |
Fourteen-Week classes begin | September 2 |
Last date to register 14 week classes |
September 12 |
Twelve-Week classes begin | September 12 |
Financial Aid Census Date 14-week | September 13 |
Last day to register 12-week classes | September 23 |
Financial Aid Census date 12-week | September 24 |
Last date to withdraw 1st-8 week | September 29 |
First Eight-Week classes end | October 10 |
Mid-Term | October 13 |
Second Eight-Week classes begin | October 13 |
Last Date to register 2nd-8 week classes |
October 23 |
Financial Aid Census date 2nd-8 week |
October 24 |
Last date to withdraw 16 week classes |
November 10
|
Last date to withdraw 14 week classes |
November 17
|
Last date to withdraw 12 week classes |
November 17 |
Last date to withdraw 2nd-8 week classes | November 24 |
Thanksgiving recess (College Closed) | November 26-30 |
Last day of classes | December 4 |
Final exams | December 5-11 |
End of term | December 11 |
Holiday Break (College Closed) | December 23 - January 2 |