Business Degree Completion Schedules
First Semester (16 Credits) | Weeks / Session | Credit Hours Per Course | Second Semester (16 Credits) | Weeks / Session | Credit Hours Per Course |
---|---|---|---|---|---|
BUS 101 - Introduction to Business | 16 | 3 Credit Hours | BUS 127 - Business Communcations | 16 | 3 Credit Hours |
BUS 103 - Business Math | 16 | 3 Credit Hours | BUS 131 - Financial Accounting | 16 | 4 Credit Hours |
BUS 104 - Professionalism in the Workplace | 8 / F1 | 1 Credit Hour | COMM 101 - Principles of Communication | 8 / F1 | 3 Credit Hours |
BUS 241 - Principles of Management | 8 / S1 | 3 Credit Hours | ITAPP 125 - Spreadsheet Applications - Level 1 | 16 | 3 Credit Hours |
ENG 101 - Composition I | 8/ F1 | 3 Credit Hours | ITAPP 128 - Database Applications - Level 1 | 16 | 3 Credit Hours |
ITAPP 101 - Introduction to Computers | 16 | 3 Credit Hours |
Third Semester (15 Credits) | Weeks / Session | Credit Hours Per Course | Fourth Semester (15 Credits) | Weeks / Session | Credit Hours Per Course |
---|---|---|---|---|---|
ART 129- Art Appreciation | 8 / S1 | 3 Credit Hours | BUS 105 - Human Relations | 8 / F1 | 3 Credit Hours |
BUS 132- Managerial Accounting | 16 | 3 Credit Hours | BUS 141 - Individual Income Tax | 16 | 3 Credit Hours |
BUS 210- Business Law and Its Environment | 16 | 3 Credit Hours | ECON 201 - Macroeconomics Principles | 16 | 3 Credit Hours |
BUS 242 - Human Resource Management | 8 / F1 | 3 Credit Hours | PHYSI 105 - Physics and Society | 16 | 3 Credit Hours |
MATH 115- General Education Statistics | 16 | 3 Credit Hours |
A printable PDF of this degree completion plan can be found here.