

We meet on the second and fourth Tuesday of each month at 1 p.m. in room 2501. Prospective members are welcome to join us.
Visit Alpha Beta Gamma's website for more information.
| Fall - Year 1 | Credit Hours Per Course | Sprin - Year 1 | Credit Hours | |||
|---|---|---|---|---|---|---|
| BUS 101* | 3 Credit Hours | BUS 131 | 4 Credit Hours | |||
| ECON 201 | 3 Credit Hours | BUS 21O* | 3 Credit Hours | |||
| ENG 101 | 3 Credit Hours | COMM 101 | 3 Credit Hours |
|||
| ITAPP 101 | 3 Credit Hours | ECON 202 | 3 Credit Hours | |||
| MATH 157 | 4 Credit Hours | ENG 202 | 3 Credit Hours | |||
| Total Credits | 16 Credit Hours | Total Credits | 16 Credit Hours |
| FALL - Year 2 | Credit Hours Per Course | SPRING - Year 2 | Credit Hours Per Course | |||
|---|---|---|---|---|---|---|
| BUS 132 | 3 Credit Hours | BUS 251* | 3 Credit Hours | |||
| BUS 240 | 3 Credit Hours | Fine Arts | 3 Credit Hours | |||
| BUS 241* | 3 Credit Hours | Humanities Fine Arts | 3 Credit Hours |
|||
| PHILO 202 | 3 Credit Hours | Physcial Science | 3 - 4 Credit Hours | |||
| LIFE SCIENCE | 4 Credit Hours | Non-ECON Social Science | 3 Credit Hours | |||
| Total Credits | 15-16 Credit Hours | Total Credits | 15 -16 Credit Hours |
For more information about graduation rates, loan repayment rates, and post-enrollment earnings about this institution and other postsecondary institutions please click here: https://collegescorecard.ed.gov
This program is designed to be completed in 18 months.
This program will cost $6,944 if completed within normal time. There may be additional costs for living expenses. These costs were accurate at the time of posting, but may have changed.
The Accounting certificate meets licensure requirements and qualifies students to sit for the licensure exam in Illinois.
This program is designed to be completed in 12 months.
This program will cost $3,472 if completed within normal time. There may be additional costs for living expenses. These costs were accurate at the time of posting, but may have changed.
This program is designed to be completed in 18 months.
This program will cost $3,472 if completed within normal time. There may be additional costs for living expenses. These costs were accurate at the time of posting, but may have changed.