
Program Schedule
Fall | |
---|---|
DA101 Introduction to Dental Assisting | 2 credit hours |
DA103 Chairside Dental Assisting | 4 credit hours |
DA104 Dental Radiology | 4 credit hours |
DA298 Clinical Applications I | 2 credit hours |
Eng 101 | 3 credit hours |
Semester 1 Total | 15 credit hours |
Spring | |
---|---|
DA106 Dental Materials | 4 credit hours |
DA202 Dental Specialties | 4 credit hours |
DA299 Clinical Applications II | 2 credit hours |
Comm 101 | 2 credit hours |
Psych 101 | 3 credit hours |
Semester 2 Total | 16 credit hours |
Dental Assisting Certificate | 31 Credit Hours |
Program Costs
NELDA exam cost | $400 |
2 sets of Navy Blue Scrub Top, Pants and Jacket | $100 |
Shoes: clean, white, grey, or black gym shoes with rubber soles (minimal coloring on the gym shoe is acceptable). Shoes must be closed-toe and back. Shoes must cover the tops of the foot. | $30 |
Castlebranch compliance tracker: drug test & background check | $105 |
Texts for all Dental Assisting courses | $600 |
Physical Exam and Immunizations ** Cost for physical exam and immunization can vary considerably depending on healthcare coverage. |
$200 |
Semester 1 Costs
DA101 | 2 credit hours | $498 in district | |
DA103 | 4 credit hours | $996 in district | lab fee $75 |
DA104 | 4 credit hours | $996 in district | lab fee $75 |
DA298 | 2 credit hours | $498 in district | |
Total Tuition & Fees for Semester 1 | $3670 |
Semester 2 Costs
Registration Fee $10 |
2 General Education Courses 3 credit hours each $174 x 3 credit hours = $1044 |
4 Dental Assisting Courses $174+75 credit hour healthcare course surcharge
DA106 | 4 credit hours | $996 in district | lab fee $75 |
DA201 | 4 credit hours | $996 in district | lab fee $75 |
DA299 | 2 credit hours | $498 | |
Total Tuition & Fees for Semester 2 | $3544 |
Faculty Contact Information
Dawn Piper CDA RDH BS PHDH
Program Coordinator
Assistant Professor Dental Assisting
708-709-3766
dpiper3@prairiestate.edu
Elvina McHenry RDH
Adjunct Dental Assisting
Adjunct Clinical Dental Hygiene
emchenry@prairiestate.edu
Laura Scully CDA RDH BS MS PHDH
Adjunct Dental Assisting
lscully@prairiestate.edu
Carina Lowe
Pathways Advisor, Allied Health & Emergency Services
clowe3@prairiestate.edu