Course Number | Course Description | Credits | ||
---|---|---|---|---|
ENG 101 | 101 Composition I - with a grade of C or better | 3 | ||
COMM 101 | Principles of Communication | 3 | ||
Humanities | 3 | |||
Mathematics (demonstrated competence required) Placement into MATH 095 or completion of MATH 090- with a grade of C or better | ||||
BIOL 111 | Cellular and Molecular Biology | 4 | ||
PSYCH 101 | Introduction to Psychology | 3 |
Course Number | Course Description | Credits | ||
---|---|---|---|---|
BIOL 108 | Essentials of Anatomy and Physiology | 4 | ||
BUS 101 | Introduction to Modern Business | 3 | ||
FRESP 101 | First Responder | 3 | ||
HLTH 101 | Health and Wellness | 2 | ||
PES 210 | Lifestyle Fitness Coaching | 2 | ||
PES 215 | Group Fitness Instructor Training | 3 | ||
PES 220 |
Fitness Assessment / Exercise Program Design I |
3 | ||
PES 225 | Weight Training: Theory and Application | 2 | ||
PES 230 | Nutrition for Sports and Exercise | 3 | ||
PES 235 | Athletic Training Techniques | 3 | ||
PES 250 | Kinesiology | 3 | ||
PES 255 |
Special Populations |
3 | ||
PES 260 |
Fitness/Exercise Facility Management |
3 | ||
PES 265 | Physiology of Exercise | 3 | ||
PES 298 | Internship Seminar | 1 | ||
PES 299 |
Internship for Personal Trainers |
3 | ||
PSYCH | Select one course from PSYCH 102, 212 | 3 |
Course Number | Couse Description | Credits | ||
---|---|---|---|---|
PE 105 |
Aerobics I |
1 | ||
Aerobics III | Aerobics II | 1 | ||
PE 107 | Aerobics III | 1 | ||
PE 108 |
Aerobics IV |
1 | ||
PE 202 | Cultural Dance I | 2 | ||
Course Number | Course Description | Credits | ||
---|---|---|---|---|
BIOL 108 | Essentials of Anatomy and Physiology | 4 | ||
FRESP 101 | First Responder | 3 | ||
PES 215 | Group Fitness Instructor Training | 3 | ||
PES 230 | Nutrition for Sports and Exercise | 3 |
Course Number | Course Description | Credits | ||
---|---|---|---|---|
PE 105 | Aerobics I | 1 | ||
PE 106 |
Aerobics II |
1 | ||
PE 107 | Aerobics III | 1 | ||
PE 108 |
Aerobics IV |
1 |
Course Number | Course Description | Credits | ||
---|---|---|---|---|
BIOL 108 | Essentials of Anatomy and Physiology. | 4 | ||
BUS 101 | Introduction to Modern Business | 3 | ||
FRESP 101 | First Responder | 3 | ||
HLTH 101 | Health and Wellness | 2 | ||
PE 210 | Lifestyle Fitness Coaching | 2 | ||
PE 215 | Group Fitness Instructor Training | 3 | ||
PE 220 |
Fitness Assessment / Exercise Program Design I |
3 | ||
PE 225 |
Weight Training: Theory and Application |
2 | ||
PE 230 | Nutrition for Sports and Exercise | 3 | ||
PE 235 |
Athletic Training Techniques |
3 | ||
PE 250 |
Introduction to Kinesiology |
3 | ||
PE 298 | Internship Seminar | 1 | ||
PE 299 | Internship for Personal Trainers | 3 |
Sistina Taele
Selective Admissions Specialist, Enrollment Services
Email: staele2@prairiestate.edu
Phone: (708) 709-3517